| 1 cuota de $16.271.050,64 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.271.050,64 |
| 1 cuota de $16.271.050,64 sin interés | CFT: 0,00% | TEA: 0,00% | Total $16.271.050,64 |
| 2 cuotas de $9.848.866,95 | Total $19.697.733,90 | |
| 3 cuotas de $6.715.604,97 | Total $20.146.814,90 | |
| 6 cuotas de $3.583.427,72 | Total $21.500.566,32 | |
| 9 cuotas de $2.593.786,26 | Total $23.344.076,35 | |
| 12 cuotas de $2.106.965,47 | Total $25.283.585,59 | |
| 24 cuotas de $1.437.208,34 | Total $34.493.000,25 |
| 3 cuotas de $6.800.214,43 | Total $20.400.643,29 | |
| 6 cuotas de $3.752.375,46 | Total $22.514.252,77 |
| 3 cuotas de $7.134.855,71 | Total $21.404.567,12 | |
| 6 cuotas de $4.008.644,51 | Total $24.051.867,06 | |
| 9 cuotas de $3.052.087,52 | Total $27.468.787,69 | |
| 12 cuotas de $2.534.758,51 | Total $30.417.102,07 |
| 18 cuotas de $1.634.969,41 | Total $29.429.449,29 |
SCALANCE XC216-3G PoE Manageable Layer 2 IE PoE Switch; 14x 10/100/1000 Mbps RJ45 PoE ports according to IEEE802.3at; 2 ports thereof according to IEEE802.3bt; IEC 62443-4-2 certified; 2x 10/100/1,000 Mbps RJ45; 2x 1,000, 10,000 Mbps SFP+; 1x 1,000 Mbps SFP; PoE support for 54 V DC infeed; 300 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Etherne(*)
Nivihe S.A. — Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens →
