| 1 cuota de $17.303.736,60 sin interés | CFT: 0,00% | TEA: 0,00% | Total $17.303.736,60 |
| 1 cuota de $17.303.736,60 sin interés | CFT: 0,00% | TEA: 0,00% | Total $17.303.736,60 |
| 2 cuotas de $10.473.951,77 | Total $20.947.903,53 | |
| 3 cuotas de $7.141.828,89 | Total $21.425.486,66 | |
| 6 cuotas de $3.810.859,59 | Total $22.865.157,54 | |
| 9 cuotas de $2.758.407,88 | Total $24.825.670,90 | |
| 12 cuotas de $2.240.689,69 | Total $26.888.276,30 | |
| 24 cuotas de $1.528.424,63 | Total $36.682.191,22 |
| 3 cuotas de $7.231.808,32 | Total $21.695.424,95 | |
| 6 cuotas de $3.990.530,06 | Total $23.943.180,33 |
| 3 cuotas de $7.587.688,50 | Total $22.763.065,50 | |
| 6 cuotas de $4.263.063,91 | Total $25.578.383,44 | |
| 9 cuotas de $3.245.796,46 | Total $29.212.168,13 | |
| 12 cuotas de $2.695.633,77 | Total $32.347.605,20 |
| 18 cuotas de $1.738.737,13 | Total $31.297.268,39 |
SCALANCE XC216-3G PoE Manageable Layer 2 IE PoE Switch; 14x 10/100/1000 Mbps RJ45 PoE ports according to IEEE802.3at; 2 ports thereof according to IEEE802.3bt; IEC 62443-4-2 certified; 2x 10/100/1,000 Mbps RJ45; 2x 1,000, 10,000 Mbps SFP+; 1x 1,000 Mbps SFP; PoE support for 54 V DC infeed; 300 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Etherne(*)
Nivihe S.A. -- Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens ->
