| 1 cuota de $19.276.799,39 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.276.799,39 |
| 1 cuota de $19.276.799,39 sin interés | CFT: 0,00% | TEA: 0,00% | Total $19.276.799,39 |
| 2 cuotas de $11.668.246,67 | Total $23.336.493,34 | |
| 3 cuotas de $7.956.177,67 | Total $23.868.533,00 | |
| 6 cuotas de $4.245.393,79 | Total $25.472.362,71 | |
| 9 cuotas de $3.072.936,01 | Total $27.656.424,08 | |
| 12 cuotas de $2.496.184,88 | Total $29.954.218,57 | |
| 24 cuotas de $1.702.703,63 | Total $40.864.887,03 |
| 3 cuotas de $8.056.417,03 | Total $24.169.251,08 | |
| 6 cuotas de $4.445.551,22 | Total $26.673.307,32 |
| 3 cuotas de $8.452.876,53 | Total $25.358.629,60 | |
| 6 cuotas de $4.749.160,81 | Total $28.494.964,86 | |
| 9 cuotas de $3.615.899,19 | Total $32.543.092,73 | |
| 12 cuotas de $3.003.004,07 | Total $36.036.048,78 |
| 18 cuotas de $1.936.997,06 | Total $34.865.947,06 |
SCALANCE XC216-3G PoE manageable Layer 2 IE PoE Switch; 14x 10, 100/1000 Mbps; RJ45 PoE Ports according to IEEE802.3at; 2 ports thereof according to IEEE802.3bt; IEC 62443-4-2 certified 2x 10/100/1,000 Mbps RJ45; 2x 1,000, 10,000 Mbps SFP+; 1x 1,000 Mbps SFP; PoE support for 24 V DC infeed; 120 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN, ...); PROFINET device; Ether(*)
Nivihe S.A. -- Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens ->
