| 1 cuota de $18.126.361,16 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.126.361,16 |
| 1 cuota de $18.126.361,16 sin interés | CFT: 0,00% | TEA: 0,00% | Total $18.126.361,16 |
| 2 cuotas de $10.971.886,41 | Total $21.943.772,82 | |
| 3 cuotas de $7.481.353,46 | Total $22.444.060,39 | |
| 6 cuotas de $3.992.028,94 | Total $23.952.173,64 | |
| 9 cuotas de $2.889.543,37 | Total $26.005.890,36 | |
| 12 cuotas de $2.347.212,72 | Total $28.166.552,61 | |
| 24 cuotas de $1.601.086,38 | Total $38.426.073,02 |
| 3 cuotas de $7.575.610,54 | Total $22.726.831,62 | |
| 6 cuotas de $4.180.240,99 | Total $25.081.445,94 |
| 3 cuotas de $7.948.409,37 | Total $23.845.228,11 | |
| 6 cuotas de $4.465.731,18 | Total $26.794.387,07 | |
| 9 cuotas de $3.400.102,55 | Total $30.600.922,91 | |
| 12 cuotas de $2.823.784,96 | Total $33.885.419,55 |
| 18 cuotas de $1.821.397,19 | Total $32.785.149,43 |
SCALANCE XC216-3G PoE manageable Layer 2 IE PoE Switch; 14x 10, 100/1000 Mbps; RJ45 PoE Ports according to IEEE802.3at; 2 ports thereof according to IEEE802.3bt; IEC 62443-4-2 certified 2x 10/100/1,000 Mbps RJ45; 2x 1,000, 10,000 Mbps SFP+; 1x 1,000 Mbps SFP; PoE support for 24 V DC infeed; 120 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN, ...); PROFINET device; Ether(*)
Nivihe S.A. — Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens →
