| 1 cuota de $9.369.303,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $9.369.303,00 |
| 1 cuota de $9.369.303,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $9.369.303,00 |
| 2 cuotas de $5.671.239,11 | Total $11.342.478,21 | |
| 3 cuotas de $3.867.023,66 | Total $11.601.070,97 | |
| 6 cuotas de $2.063.432,83 | Total $12.380.596,98 | |
| 9 cuotas de $1.493.571,00 | Total $13.442.139,01 | |
| 12 cuotas de $1.213.246,66 | Total $14.558.959,93 | |
| 24 cuotas de $827.582,73 | Total $19.861.985,43 |
| 3 cuotas de $3.915.744,03 | Total $11.747.232,10 | |
| 6 cuotas de $2.160.717,43 | Total $12.964.304,56 |
| 3 cuotas de $4.108.439,37 | Total $12.325.318,10 | |
| 6 cuotas de $2.308.283,95 | Total $13.849.703,69 | |
| 9 cuotas de $1.757.473,04 | Total $15.817.257,32 | |
| 12 cuotas de $1.459.581,25 | Total $17.514.975,03 |
| 18 cuotas de $941.458,80 | Total $16.946.258,34 |
SCALANCE XC208G PoE Manageable Layer 2 IE PoE Switch; IEC 62443-4-2 certified 6x 10/100/1000 Mbps RJ45 PoE ports acc. to IEEE802.3at ; 2 ports of which according to IEEE802.3bt; 2x 10/100/1000 Mbps RJ45; PoE support for 54 V DC infeed; 240 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Ethernet/IP-compliant; C-PLUG slot; IEEE 1588v2 PTP
Nivihe S.A. — Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens →
