| 1 cuota de $8.775.605,36 sin interés | CFT: 0,00% | TEA: 0,00% | Total $8.775.605,36 |
| 1 cuota de $8.775.605,36 sin interés | CFT: 0,00% | TEA: 0,00% | Total $8.775.605,36 |
| 2 cuotas de $5.311.873,93 | Total $10.623.747,85 | |
| 3 cuotas de $3.621.984,85 | Total $10.865.954,56 | |
| 6 cuotas de $1.932.680,82 | Total $11.596.084,92 | |
| 9 cuotas de $1.398.929,00 | Total $12.590.361,01 | |
| 12 cuotas de $1.136.367,76 | Total $13.636.413,17 | |
| 24 cuotas de $775.141,91 | Total $18.603.405,80 |
| 3 cuotas de $3.667.618,00 | Total $11.002.854,00 | |
| 6 cuotas de $2.023.800,86 | Total $12.142.805,14 |
| 3 cuotas de $3.848.102,95 | Total $11.544.308,85 | |
| 6 cuotas de $2.162.016,64 | Total $12.972.099,84 | |
| 9 cuotas de $1.646.108,55 | Total $14.814.976,97 | |
| 12 cuotas de $1.367.093,06 | Total $16.405.116,66 |
| 18 cuotas de $881.802,08 | Total $15.872.437,41 |
SCALANCE XC206-2G PoE Manageable Layer 2 IE PoE Switch; IEC 62443-4-2 certified; 6x 10/100/1000 Mbps RJ45 PoE ports acc. to IEEE802.3at; 2 ports of which according to IEEE802.3bt ; 2x 1,000, 10,000 Mbps SFP+; PoE support for 54 V DC Infeed; 240 W PoE Power can be distributed among all ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; Redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Ethernet/IP-compliant; C-PLUG slot; IEEE 1588v2 PTP
Nivihe S.A. — Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens →
