| 1 cuota de $9.332.572,74 sin interés | CFT: 0,00% | TEA: 0,00% | Total $9.332.572,74 |
| 1 cuota de $9.332.572,74 sin interés | CFT: 0,00% | TEA: 0,00% | Total $9.332.572,74 |
| 2 cuotas de $5.649.006,28 | Total $11.298.012,56 | |
| 3 cuotas de $3.851.863,86 | Total $11.555.591,57 | |
| 6 cuotas de $2.055.343,60 | Total $12.332.061,62 | |
| 9 cuotas de $1.487.715,79 | Total $13.389.442,11 | |
| 12 cuotas de $1.208.490,40 | Total $14.501.884,78 | |
| 24 cuotas de $824.338,37 | Total $19.784.120,95 |
| 3 cuotas de $3.900.393,23 | Total $11.701.179,70 | |
| 6 cuotas de $2.152.246,82 | Total $12.913.480,90 |
| 3 cuotas de $4.092.333,15 | Total $12.276.999,44 | |
| 6 cuotas de $2.299.234,84 | Total $13.795.409,02 | |
| 9 cuotas de $1.750.583,26 | Total $15.755.249,30 | |
| 12 cuotas de $1.453.859,29 | Total $17.446.311,48 |
| 18 cuotas de $937.768,02 | Total $16.879.824,31 |
SCALANCE XC206-2G PoE Manageable Layer 2 IE PoE Switch; IEC 62443-4-2 certified; 6x 10/100/1000 Mbps RJ45 PoE ports acc. to IEEE802.3at; 2 ports of which according to IEEE802.3bt ; 2x 1,000, 10,000 Mbps SFP+; PoE support for 54 V DC Infeed; 240 W PoE Power can be distributed among all ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; Redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Ethernet/IP-compliant; C-PLUG slot; IEEE 1588v2 PTP
Nivihe S.A. -- Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens ->
