| 1 cuota de $10.575.259,88 sin interés | CFT: 0,00% | TEA: 0,00% | Total $10.575.259,88 |
| 1 cuota de $10.575.259,88 sin interés | CFT: 0,00% | TEA: 0,00% | Total $10.575.259,88 |
| 2 cuotas de $6.401.204,81 | Total $12.802.409,61 | |
| 3 cuotas de $4.364.762,26 | Total $13.094.286,78 | |
| 6 cuotas de $2.329.024,74 | Total $13.974.148,41 | |
| 9 cuotas de $1.685.813,93 | Total $15.172.325,35 | |
| 12 cuotas de $1.369.408,03 | Total $16.432.896,33 | |
| 24 cuotas de $934.103,89 | Total $22.418.493,42 |
| 3 cuotas de $4.419.753,61 | Total $13.259.260,84 | |
| 6 cuotas de $2.438.831,18 | Total $14.632.987,10 |
| 3 cuotas de $4.637.251,46 | Total $13.911.754,37 | |
| 6 cuotas de $2.605.391,53 | Total $15.632.349,15 | |
| 9 cuotas de $1.983.683,75 | Total $17.853.153,73 | |
| 12 cuotas de $1.647.449,24 | Total $19.769.390,82 |
| 18 cuotas de $1.062.637,36 | Total $19.127.472,54 |
SCALANCE XC206-2G PoE Manageable Layer 2 IE PoE Switch; IEC 62443-4-2 certified 6x 10/100/1000 Mbps RJ45 PoE ports acc. to IEEE802.3at ; 2 ports of which according to IEEE802.3bt; 2x 1,000, 10,000 Mbps SFP+; PoE support for 24 V DC Infeed; 120 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Ethernet/IP-compliant; C-PLUG slot; IEEE 1588v2PTP
Nivihe S.A. — Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens →
