| 1 cuota de $11.246.447,17 sin interés | CFT: 0,00% | TEA: 0,00% | Total $11.246.447,17 |
| 1 cuota de $11.246.447,17 sin interés | CFT: 0,00% | TEA: 0,00% | Total $11.246.447,17 |
| 2 cuotas de $6.807.474,47 | Total $13.614.948,94 | |
| 3 cuotas de $4.641.783,63 | Total $13.925.350,89 | |
| 6 cuotas de $2.476.842,55 | Total $14.861.055,29 | |
| 9 cuotas de $1.792.808,64 | Total $16.135.277,75 | |
| 12 cuotas de $1.456.321,19 | Total $17.475.854,26 | |
| 24 cuotas de $993.389,31 | Total $23.841.343,36 |
| 3 cuotas de $4.700.265,15 | Total $14.100.795,46 | |
| 6 cuotas de $2.593.618,16 | Total $15.561.708,95 |
| 3 cuotas de $4.931.567,08 | Total $14.794.701,25 | |
| 6 cuotas de $2.770.749,70 | Total $16.624.498,21 | |
| 9 cuotas de $2.109.583,57 | Total $18.986.252,11 | |
| 12 cuotas de $1.752.009,03 | Total $21.024.108,34 |
| 18 cuotas de $1.130.080,50 | Total $20.341.449,00 |
SCALANCE XC206-2G PoE Manageable Layer 2 IE PoE Switch; IEC 62443-4-2 certified 6x 10/100/1000 Mbps RJ45 PoE ports acc. to IEEE802.3at ; 2 ports of which according to IEEE802.3bt; 2x 1,000, 10,000 Mbps SFP+; PoE support for 24 V DC Infeed; 120 W PoE power can be distributed among all PoE ports; 1x console port; diagnostics LED; redundant power supply; temperature range -40 °C to +60 °C; mounting on DIN rail/S7 mounting rail /wall; redundancy functions; Office features (RSTP, VLAN,.. .); PROFINET device; Ethernet/IP-compliant; C-PLUG slot; IEEE 1588v2PTP
Nivihe S.A. -- Distribuidor oficial Siemens. Stock permanente, facturación A, asesoramiento técnico para selección y puesta en marcha. Envíos a todo el país.
Ficha técnica completa en el Industry Mall de Siemens:
Ver ficha oficial Siemens ->
